Login To Your Wallet

Forget Password ?

Register An Account

Reset Your Password

Our Prices And Plans

Your Current Plan is marked Yellow

Data Prices

MTN SME Data price
Plan member price reseller price wholesaler price Owner price
MTN SME 1GB FOR 30 DAYS ₦850.00 ₦850.00 ₦850.00 ₦800.00
MTN SME 2GB FOR 30 DAYS ₦1,200.00 ₦1,200.00 ₦1,200.00 ₦1,200.00
MTN SME 3GB FOR 30 DAYS (N500 / GB) ₦1,500.00 ₦1,500.00 ₦1,500.00 ₦1,500.00
MTN SME 5GB FOR 30 DAYS (N400 / GB) ₦2,000.00 ₦2,000.00 ₦2,000.00 ₦2,000.00

GLO CG Data price
Plan member price reseller price wholesaler price Owner price
GLO CG 200MB FOR 30 DAYS ₦90.00 ₦90.00 ₦90.00 ₦85.00
GLO CG 500MB FOR 30 DAYS ₦225.00 ₦225.00 ₦225.00 ₦212.50
GLO CG 1GB FOR 30 DAYS ₦450.00 ₦450.00 ₦450.00 ₦425.00
GLO CG 2GB FOR 30 DAYS ₦900.00 ₦900.00 ₦900.00 ₦850.00
GLO CG 3GB FOR 30 DAYS ₦1,350.00 ₦1,350.00 ₦1,350.00 ₦1,275.00
GLO CG 5GB FOR 30 DAYS ₦2,250.00 ₦2,250.00 ₦2,250.00 ₦2,125.00
GLO CG 10GB FOR 30 DAYS ₦4,500.00 ₦4,500.00 ₦4,500.00 ₦4,250.00

9MOBILE CG Data price
Plan member price reseller price wholesaler price Owner price
9MOBILE CG 25MB FOR 30 DAYS ₦10.63 ₦10.63 ₦10.63 ₦10.63
9MOBILE CG 100MB FOR 30 DAYS ₦42.50 ₦42.50 ₦42.50 ₦42.50
9MOBILE CG 250MB FOR 30 DAYS ₦106.25 ₦106.25 ₦106.25 ₦106.25
9MOBILE CG 500MB FOR 30 DAYS ₦212.50 ₦212.50 ₦212.50 ₦212.50
9MOBILE CG 1GB FOR 30 DAYS ₦425.00 ₦425.00 ₦425.00 ₦425.00
9MOBILE CG 2GB FOR 30 DAYS ₦850.00 ₦850.00 ₦850.00 ₦850.00
9MOBILE CG 3GB FOR 30 DAYS ₦1,275.00 ₦1,275.00 ₦1,275.00 ₦1,275.00
9MOBILE CG 4.5GB FOR 30 DAYS ₦1,912.50 ₦1,912.50 ₦1,912.50 ₦1,912.50
9MOBILE CG 5GB FOR 30 DAYS ₦2,125.00 ₦2,125.00 ₦2,125.00 ₦2,125.00
9MOBILE CG 10GB FOR 30 DAYS ₦4,250.00 ₦4,250.00 ₦4,250.00 ₦4,250.00
9MOBILE CG 11GB FOR 30 DAYS ₦4,675.00 ₦4,675.00 ₦4,675.00 ₦4,675.00
9MOBILE CG 15GB FOR 30 DAYS ₦6,375.00 ₦6,375.00 ₦6,375.00 ₦6,375.00
9MOBILE CG 20GB FOR 30 DAYS ₦8,500.00 ₦8,500.00 ₦8,500.00 ₦8,500.00
9MOBILE CG 25GB FOR 30 DAYS ₦10,625.00 ₦10,625.00 ₦10,625.00 ₦10,625.00
9MOBILE CG 30GB FOR 30 DAYS ₦12,750.00 ₦12,750.00 ₦12,750.00 ₦12,750.00
9MOBILE CG 40GB FOR 30 DAYS ₦17,000.00 ₦17,000.00 ₦17,000.00 ₦17,000.00
9MOBILE CG 50GB FOR 30 DAYS ₦21,250.00 ₦21,250.00 ₦21,250.00 ₦21,250.00
9MOBILE CG 75GB FOR 30 DAYS ₦31,875.00 ₦31,875.00 ₦31,875.00 ₦31,875.00
9MOBILE CG 100GB FOR 30 DAYS ₦42,500.00 ₦42,500.00 ₦42,500.00 ₦42,500.00

MTN Data price
Plan member price reseller price wholesaler price Owner price
MTN GIFTING BETAMIX BUNDLE MINI ₦48.50 ₦48.50 ₦48.50 ₦48.50
MTN GIFTING 75MB DAILY PLAN ₦72.75 ₦72.75 ₦72.75 ₦72.75
MTN GIFTING 110MB DAILY PLAN ₦97.00 ₦97.00 ₦97.00 ₦97.00
MTN GIFTING BETAMIX BUNDLE MAX ₦97.00 ₦97.00 ₦97.00 ₦97.00
MTN GIFTING 230MB DAILY PLAN ₦194.00 ₦194.00 ₦194.00 ₦194.00
MTN GIFTING 500MB DAILY PLAN ₦339.50 ₦339.50 ₦339.50 ₦339.50
MTN GIFTING 750MB+1HR (YT/IG/TT) ₦436.50 ₦436.50 ₦436.50 ₦436.50
MTN GIFTING 1GB+1.5MINS DAILY PLAN ₦485.00 ₦485.00 ₦485.00 ₦485.00
MTN GIFTING 500MB WEEKLY PLAN ₦485.00 ₦485.00 ₦485.00 ₦485.00
MTN GIFTING 1.5GB 2-DAY PLAN ₦582.00 ₦582.00 ₦582.00 ₦582.00
MTN GIFTING 2.5GB DAILY PLAN ₦727.50 ₦727.50 ₦727.50 ₦727.50
MTN GIFTING 2GB 2-DAY PLAN ₦727.50 ₦727.50 ₦727.50 ₦727.50
MTN GIFTING 1.2GB+1HR (YT/IG/TT) ₦727.50 ₦727.50 ₦727.50 ₦727.50
MTN GIFTING 1GB WEEKLY PLAN ₦776.00 ₦776.00 ₦776.00 ₦776.00
MTN GIFTING 2.5GB 2-DAY PLAN ₦873.00 ₦873.00 ₦873.00 ₦873.00
MTN GIFTING 3.2GB 2-DAY PLAN ₦970.00 ₦970.00 ₦970.00 ₦970.00
MTN GIFTING 1.5GB WEEKLY PLAN ₦970.00 ₦970.00 ₦970.00 ₦970.00
MTN GIFTING 2GB+2MINS MONTHLY PLAN ₦1,455.00 ₦1,455.00 ₦1,455.00 ₦1,455.00
MTN GIFTING 3.5GB WEEKLY PLAN ₦1,455.00 ₦1,455.00 ₦1,455.00 ₦1,455.00
MTN GIFTING 2.7GB+2MINS MONTHLY PLAN ₦1,940.00 ₦1,940.00 ₦1,940.00 ₦1,940.00
MTN GIFTING 3.5GB+5MINS MONTHLY PLAN ₦2,425.00 ₦2,425.00 ₦2,425.00 ₦2,425.00
MTN GIFTING 6GB WEEKLY PLAN ₦2,425.00 ₦2,425.00 ₦2,425.00 ₦2,425.00
MTN GIFTING 6.75GB VALUE DATA PLAN ₦2,910.00 ₦2,910.00 ₦2,910.00 ₦2,910.00
MTN GIFTING 7GB MONTHLY PLAN ₦3,395.00 ₦3,395.00 ₦3,395.00 ₦3,395.00
MTN GIFTING 10GB+10MINS MONTHLY PLAN ₦4,365.00 ₦4,365.00 ₦4,365.00 ₦4,365.00
MTN GIFTING 14.5GB VALUE DATA PLAN ₦4,850.00 ₦4,850.00 ₦4,850.00 ₦4,850.00
MTN GIFTING 20GB WEEKLY PLAN ₦4,850.00 ₦4,850.00 ₦4,850.00 ₦4,850.00
MTN GIFTING 12.5GB MONTHLY PLAN ₦5,335.00 ₦5,335.00 ₦5,335.00 ₦5,335.00
MTN GIFTING 16.5GB+10MINS MONTHLY PLAN ₦6,305.00 ₦6,305.00 ₦6,305.00 ₦6,305.00
MTN GIFTING 35GB POSTPAID MONTHLY PLAN ₦6,790.00 ₦6,790.00 ₦6,790.00 ₦6,790.00
MTN GIFTING 20GB MONTHLY PLAN ₦7,275.00 ₦7,275.00 ₦7,275.00 ₦7,275.00
MTN GIFTING 40GB POSTPAID 2-MONTH PLAN ₦8,730.00 ₦8,730.00 ₦8,730.00 ₦8,730.00
MTN GIFTING 25GB MONTHLY PLAN ₦8,730.00 ₦8,730.00 ₦8,730.00 ₦8,730.00
MTN GIFTING 36GB MONTHLY PLAN ₦10,670.00 ₦10,670.00 ₦10,670.00 ₦10,670.00
MTN GIFTING 65GB MONTHLY PLAN ₦15,520.00 ₦15,520.00 ₦15,520.00 ₦15,520.00
MTN GIFTING 75GB MONTHLY PLAN ₦17,460.00 ₦17,460.00 ₦17,460.00 ₦17,460.00
MTN GIFTING 90GB 2-MONTH PLAN ₦24,250.00 ₦24,250.00 ₦24,250.00 ₦24,250.00
MTN GIFTING 165GB MONTHLY PLAN ₦33,950.00 ₦33,950.00 ₦33,950.00 ₦33,950.00
MTN GIFTING 150GB 2-MONTH PLAN ₦38,800.00 ₦38,800.00 ₦38,800.00 ₦38,800.00
MTN GIFTING 200GB 2-MONTH PLAN ₦48,500.00 ₦48,500.00 ₦48,500.00 ₦48,500.00
MTN GIFTING 250GB MONTHLY PLAN ₦53,350.00 ₦53,350.00 ₦53,350.00 ₦53,350.00
MTN GIFTING 480GB 3-MONTH PLAN ₦87,300.00 ₦87,300.00 ₦87,300.00 ₦87,300.00
MTN GIFTING 800GB YEARLY PLAN ₦121,250.00 ₦121,250.00 ₦121,250.00 ₦121,250.00

Tv Prices

No Tv product Yet
Plan member price reseller price wholesaler price Owner price

Airtime Prices

MTN Airtime discount
Plan member discount reseller discount wholesaler discount Owner discount
MTN TOPIT 2.00% 2.00% 2.00% 2.50%

GLO Airtime discount
Plan member discount reseller discount wholesaler discount Owner discount
GLO VTU 6.00% 6.00% 6.00% 7.00%

AIRTEL Airtime discount
Plan member discount reseller discount wholesaler discount Owner discount
AIRTEL ERC 3.00% 3.00% 3.00% 3.00%

9MOBILE Airtime discount
Plan member discount reseller discount wholesaler discount Owner discount
9MOBILE VTU 3.00% 3.25% 3.50% 3.75%

Electricity Prices

IKEJA ELECTRIC Electricity discount
Plan member discount reseller discount wholesaler discount Owner discount
IKEDC PREPAID 0.00% 0.50% 0.80% 1.20%
IKEDC POSTPAID 0.00% 0.50% 0.80% 1.20%

EKO ELECTRIC Electricity discount
Plan member discount reseller discount wholesaler discount Owner discount
EKEDC PREPAID 0.00% 0.25% 0.50% 0.70%
EKEDC POSTPAID 0.00% 0.25% 0.50% 0.70%

ABUJA ELECTRIC Electricity discount
Plan member discount reseller discount wholesaler discount Owner discount
AEDC PREPAID 0.00% 0.25% 0.50% 0.70%
AEDC POSTPAID 0.00% 0.25% 0.50% 0.70%

KANO ELECTRIC Electricity discount
Plan member discount reseller discount wholesaler discount Owner discount
KEDCO PREPAID 0.00% 0.25% 0.50% 0.70%
KEDCO POSTPAID 0.00% 0.25% 0.50% 0.70%

PORT HARCOURT ELECTRIC Electricity discount
Plan member discount reseller discount wholesaler discount Owner discount
PHED PREPAID 0.00% 0.50% 0.80% 1.30%
PHED POSTPAID 0.00% 0.50% 0.80% 1.30%

JOS ELECTRIC Electricity discount
Plan member discount reseller discount wholesaler discount Owner discount
JED PREPAID 0.00% 0.30% 0.55% 0.80%
JED POSTPAID 0.00% 0.30% 0.55% 0.80%

KADUNA ELECTRIC Electricity discount
Plan member discount reseller discount wholesaler discount Owner discount
KAEDCO PREPAID 0.00% 0.30% 0.55% 1.00%
KAEDCO POSTPAID 0.00% 0.30% 0.55% 1.00%

IBADAN ELECTRIC Electricity discount
Plan member discount reseller discount wholesaler discount Owner discount
IBEDC PREPAID 0.00% 0.30% 0.50% 0.80%
IBEDC POSTPAID 0.00% 0.30% 0.50% 0.80%

BENIN ELECTRIC BEDC Electricity discount
Plan member discount reseller discount wholesaler discount Owner discount
BEDC PREPAID 0.00% 0.30% 0.60% 1.00%
BEDC POSTPAID 0.00% 0.30% 0.60% 1.00%

Examination Prices

No Examination product Yet
Plan member price reseller price wholesaler price Owner price

Airtime To Cash

Airtime To Cash Conversion Rate
Network Conversion Rate Example
MTN 85% #1000 airtime is => 850
GLO 60% #1000 airtime is => 600
AIRTEL 75% #1000 airtime is => 750